Keyboard |
---|
Interface | RF Wireless |
Recommended use | Office |
Keyboard layout | QWERTY |
Connection technology | Wireless |
Keyboard style | Shave |
Keyboard form factor | Full size (100%) |
Keyboard language | Nordic |
Quick buttons | Yes |
Programmable hotkeys | Yes |
Wrist support | No |
Fishing gear | No |
Numeric keypad | Yes |
Number of keyboard shortcuts | 12 |
Frequency band | 2.4 GHz |
Design |
---|
Product colour | Black |
Keyboard style | Shave |
Backlighting | No |
Wrist support | No |
LED indicators | Battery |
Ergonomics |
---|
Coverage, wireless router | 10 m |
LED indicators | Battery |
Features |
---|
Coverage, wireless router | 10 m |
Power supply |
---|
Power source type | Battery |
Battery life | 36 month(s) |
Battery type for mouse | AA |
Number of batteries (mouse) | 1 |
Keyboard battery type | AAA |
Number of batteries (keyboard) | 2 |
Mouse |
---|
Mouse included | Yes |
Motion Detection Technology | Optical |
Motion resolution | 1600 DPI |
Number of buttons | 3 |
Scroll wheel | Yes |
Scroll-type | Wheels |
Form factor | Ambidextrous |
Battery type for mouse | AA |
Number of batteries (mouse) | 1 |
Rolling directions | Wet Eat |
Type of buttons | Push buttons |
System requirements |
---|
Supported Windows operating systems | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Supported Mac operating systems | Yes |
Supported Linux operating systems | Yes |
Supported mobile operating systems | Android |
Other supported operating systems | ChromeOS, DOS |
Environmental requirements |
---|
Temperature during operation | -10 - 50 ° C |
Temperature range (storage) | -40 - 65 ° C |
Technical data |
---|
Form factor | Ambidextrous |
Number of keyboard shortcuts | 12 |
Harmonized System (HS) code | 84716060 |
Weight & dimension |
---|
Musvikt | 91,8 g |
Mouse dimensions (WxDxH) | 115.51 x 61.96 x 38.14 mm |
Keyboard weight | 400 g |
Keyboard (WxDxH) | 433 x 123 x 34 mm |
Packaging |
---|
Batteries included | Yes |
The width of the package | 455 mm |
Drawer depth | 138 mm |
Height | 72 mm |
Weight incl. packaging | 713 g |
Packaging type | Box |
Package contents |
---|
Batteries included | Yes |
Other |
---|
Fishing gear | No |
Logistics data |
---|
Harmonized System (HS) code | 84716060 |